760 EAYRESTOWN ROAD Overview
- Time on Site:
- 1785 days
- Visits:
- 186
$750 Off Already Sizzling Summer Prices! Must Move By 7/20/26 **AGENTS, PLEASE REVIEW THE AGENT PRIVATE REMARKS CAREFULLY* We have gone Green! Whitehall Apartments upgraded to high efficiency equipment and insulation. Heat and Hot Water is included in your rent. Your energy bills in the summer will be dramatically less than other communities in the area. Not only will you enjoy lower rent, you will appreciate the much lower cost to live here. Private luxury with community living and a variety of amenities are included in your rent. At Whitehall Apartment homes for rent, you can relax and enjoy our beautiful sparkling swimming pool, playground, and picnic area. Convenient access to Routes I-295, I-95, and the NJ Turnpike. Security deposit varies but may be as little as $399.00 (non-refundable) up to 1 1/2 months rent. Application Fee is $35/pp. Water, trash and sewer are included in rent. RENTS ARE BASED ON OCCUPANCY AND CAN CHANGE DAILY. Section 8 is available and the client must gross 2 times the monthly rent. Six-month minimum lease term
760 EAYRESTOWN ROAD Facts & Features
- Type Rental
- Sq. ft. 800
- Price/Sq.ft. $2
- Lot 16.79 Acres
Details
General
Association/HOA
- Association: No
- Condo/Coop Association: No
School Information
- Middle Or Junior School: LUMBERTON M.S.
- High School: RANCOCAS VALLEY REG. H.S.
Listing Information
- Availability Date: 2024-02-21
Building Information
- New Construction: No
- Pool: Yes - Community
- Total SQFT: 800
- Year Built: 1987
Location/Region
- Country: US
- County: BURLINGTON
- County Or Parish: BURLINGTON
- MLS Area Major: Lumberton Twp (20317)
- Subdivision Name: NONE AVAILABLE
Parking Information
- Type of Parking: Parking Lot
General Information
- Exclusions: No dogs over 50 lbs. Pit Bulls are classified as American Pit Bull Dog/Terriers, English Bull Terriers, American Stafford Terrier and English Staffordshire Bull Terriers Rottweiler, German Shepherd, Great Dane, Mastiff/ Bull Mastiff, Fila Brasileiro (Brazilian Mastiff), Dogue de Bordeaux ( French Mastiff), Presa Canario, Saluki, Weimaraner, Afghan Hound, Chow Chow, Dobermann, English Foxhound.
- Inclusions: Non-refundable pet fee of $250.00; 2 pets per apartment maximum; Cats $25/cat per month; Dogs $35/dog per month.
- Pet Deposit: 250.00
- Property Type: Residential Lease
- School District Name: LUMBERTON TOWNSHIP PUBLIC SCHOOLS
- Senior Community: No
- Vacation Rental: No
- Zoning: RESIDENTIAL
Interior
Building Information
- Cooling Fuel: Natural Gas,Electric
- Heating Fuel: Electric
Parking Information
- Garage: No
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Full Main Level: 1
- Bathrooms Half: 0
- Bathrooms Half Main Level: 0
- Bathrooms Total: 1
- Bedrooms Total: 2
Building Exterior/Construction
- Structure Type: Unit/Flat/Apartment
Building Interior
- Above Grade Finished Area: 800
- Above Grade Finished Area Source: Estimated
- Above Grade Finished Area Units: Square Feet
- Below Grade Finished Area: 0
- Below Grade Finished Area Source: Assessor
- Below Grade Finished Area Units: Square Feet
- Central Air: No
- Hot Water: Electric
General Information
- Accessibility Features: None
- Basement: No
- Cooling: Wall Unit
- Entry Level: 1
- Levels: 1
- Living Area: 800
- Living Area Source: Estimated
- Main Level Bathrooms: 1.00
- Main Level Bedrooms: 2
- Spa: No
Room Information
- Room List: Living Room,Kitchen,Bedroom 1,Bathroom 1
Exterior
Lot Information
- Lot Dimensions Source: Assessor
- Lot Size Acres: 16.79
- Lot Size Source: Assessor
- Lot Size Square Feet: 731372.00
- Lot Size Units: Square Feet
- Water Source: Public
Waterfront/View
- Water Oriented: No
- Water View: No
- Waterfront: No
Building Exterior/Construction
- Architectural Style: A-Frame
- Construction Materials: Brick
- Roof: Shingle
General Information
- Number Of Units Total: 0
- Other Structures: Above Grade,Below Grade
- Sewer: Public Sewer
- Water Access: No
Room Information
Room: Bathroom 1
- Level: Main
Room: Bedroom 1
- Level: Main
- Length: 13
- Width: 13
Room: Kitchen
- Level: Main
- Length: 17
- Width: 8
Room: Living Room
- Level: Main
- Length: 17
- Width: 12
760 EAYRESTOWN ROAD Neighborhood
Community
08048 (LUMBERTON) Demographics
760 EAYRESTOWN ROAD Market Data
Based on the last 30 days in this zip code
760 EAYRESTOWN ROAD History
| Date | Value | Agent |
|---|---|---|
| 6/11/2026Source: BRIGHT MLS | $1,945 -2.5% |
|
| 5/26/2026Source: BRIGHT MLS | $1,995 2.8% |
|
| 5/26/2026Source: BRIGHT MLS | $1,620 0.6% |
|
| 4/23/2026Source: BRIGHT MLS | $1,940 15.8% |
|
| 4/23/2026Source: BRIGHT MLS | ACTIVE |
|
| 4/14/2026Source: BRIGHT MLS | $1,610 6.3% |
|
| 4/14/2026Source: BRIGHT MLS | TEMP OFF MARKET |
|
| 1/28/2026Source: BRIGHT MLS | $1,515 -0.7% |
|
| 1/8/2026Source: BRIGHT MLS | $1,675 -11.6% |
|
| 1/8/2026Source: BRIGHT MLS | $1,525 -6.4% |
|
| 3/24/2025Source: BRIGHT MLS | $1,630 4.2% |
|
| 1/30/2025Source: BRIGHT MLS | $1,895 1.3% |
|
| 1/30/2025Source: BRIGHT MLS | $1,565 5.4% |
|
| 12/3/2024Source: BRIGHT MLS | August 09, 2021 |
|
| 12/3/2024Source: BRIGHT MLS | $1,970 6.8% |
|
| 12/3/2024Source: BRIGHT MLS | $1,985 0.8% |
|
| 12/3/2024Source: BRIGHT MLS | $2,020 1.8% |
|
| 12/3/2024Source: BRIGHT MLS | $1,765 4.4% |
|
| 12/3/2024Source: BRIGHT MLS | $1,710 5.6% |
|
| 12/3/2024Source: BRIGHT MLS | $1,705 0.9% |
|
| 12/3/2024Source: BRIGHT MLS | $1,735 1.8% |
|
| 12/3/2024Source: BRIGHT MLS | $1,860 7.2% |
|
| 12/3/2024Source: BRIGHT MLS | $1,860 1.1% |
|
| 12/3/2024Source: BRIGHT MLS | $1,870 0.5% |
|
| 12/3/2024Source: BRIGHT MLS | $1,460 -1.0% |
|
| 12/3/2024Source: BRIGHT MLS | $1,315 -9.9% |
|
| 12/3/2024Source: BRIGHT MLS | $1,490 -10.5% |
|
| 12/3/2024Source: BRIGHT MLS | $1,500 -2.6% |
|
| 12/3/2024Source: BRIGHT MLS | $1,495 -0.3% |
|
| 12/3/2024Source: BRIGHT MLS | $1,495 -2.3% |
|
| 12/3/2024Source: BRIGHT MLS | $1,505 -2.0% |
|
| 12/3/2024Source: BRIGHT MLS | $1,500 -0.3% |
|
| 12/3/2024Source: BRIGHT MLS | $1,635 -1.8% |
|
| 12/3/2024Source: BRIGHT MLS | TEMP OFF MARKET |
|
| 12/3/2024Source: BRIGHT MLS | ACTIVE |
|
| 12/3/2024Source: BRIGHT MLS | $1,495 0.3% |
|
| 12/3/2024Source: BRIGHT MLS | $1,500 0.3% |
|
| 12/3/2024Source: BRIGHT MLS | $1,540 2.7% |
|
| 12/3/2024Source: BRIGHT MLS | $1,510 1.0% |
|
| 12/3/2024Source: BRIGHT MLS | $1,525 1.0% |
|
| 12/3/2024Source: BRIGHT MLS | $1,530 0.3% |
|
| 12/3/2024Source: BRIGHT MLS | $1,535 2.7% |
|
| 12/3/2024Source: BRIGHT MLS | $1,565 4.3% |
|
| 12/3/2024Source: BRIGHT MLS | $1,625 -0.6% |
|
| 12/3/2024Source: BRIGHT MLS | $1,415 -17.7% |
|
| 12/3/2024Source: BRIGHT MLS | $1,855 2.5% |
|
| 12/3/2024Source: BRIGHT MLS | $1,895 2.2% |
|
| 12/3/2024Source: BRIGHT MLS | August 09, 2021 |
|
| 12/3/2024Source: BRIGHT MLS | $1,780 -6.1% |
|
| 12/3/2024Source: BRIGHT MLS | $1,615 -9.3% |
|
| 12/3/2024Source: BRIGHT MLS | $1,845 10.8% |
|
| 12/3/2024Source: BRIGHT MLS | $1,960 -3.0% |
|
| 12/3/2024Source: BRIGHT MLS | $1,870 -4.6% |
|
| 12/3/2024Source: BRIGHT MLS | $1,835 -1.9% |
|
| 12/3/2024Source: BRIGHT MLS | $1,690 -7.9% |
|
| 12/3/2024Source: BRIGHT MLS | $1,750 -0.8% |
|
| 12/3/2024Source: BRIGHT MLS | $1,740 -0.6% |
|
| 12/3/2024Source: BRIGHT MLS | $1,620 -6.9% |
|
| 12/3/2024Source: BRIGHT MLS | $1,690 -1.2% |
|
| 12/3/2024Source: BRIGHT MLS | $1,665 6.4% |
|
| 12/3/2024Source: BRIGHT MLS | $1,720 5.8% |
|
| 12/3/2024Source: BRIGHT MLS | $1,840 -1.1% |
|
| 12/3/2024Source: BRIGHT MLS | $1,485 4.9% |
Contact Information: [email protected] - 8564574900