MUDDY LANE Overview
- Time on Site:
- 956 days
- Visits:
- 6
Bring your ideas to this 23.29 ACRES OFF MUDDY LANE N/E OF ELKTON. Muddy Lane, Elkton MD 21921. Access off Dixie Line Rd Newark De. Zoning: RM (Multifamily Residential) Zoning use: R (Residential) Potential for minor sub-division (4 lots, plus remaining). Potential for major sub-division. Buyers and Buyers agents will need to reach out to cecil county planning and zoning to confirm potential minor and/or major sub-division. Seller and/or Sellers agent make no claims. Buyers and Buyers Agents to do their own due diligence and confirm zoning, zoning use, any sub-division potential, and land use. According to cecil maps property is zoned for seasonal perc (January to April 30). Property has easement Lipford Lane.
MUDDY LANE Facts & Features
- Type Vacant Land
- Lot 23.29 Acres
Details
General
Association/HOA
- Association: No
Listing Information
- Real Estate Owned: No
- Short Sale: No
Business Information
- Current Use: Residential,Hunting
Location/Region
- Country: US
- County: CECIL
- County Or Parish: CECIL
- In City Limits: No
Tax Information
- County Tax: 1957.00
- County Tax Payment Frequency: Annually
- Tax Annual Amount: $2,017.00
- Tax Assessed Value: 178800.00
- Tax Year: 2024
General Information
- Property Sub Type: Land
- Property Type: Land
- School District Name: CECIL COUNTY PUBLIC SCHOOLS
- Special Listing Conditions: Standard
- Vacation Rental: No
- Year Assessed: 2024
- Zoning: RM
Interior
Parking Information
- Garage: No
Building Interior
- Central Air: No
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 23.29
- Lot Size Source: Assessor
- Lot Size Square Feet: 1014512.00
- Lot Size Units: Square Feet
- Water Source: None
Waterfront/View
- View: Trees/Woods
- Water Oriented: No
- Water View: No
- Waterfront: No
General Information
- Farm Land Preservation: No
- Sewer: No Septic System, No Sewer System
- Water Access: No
MUDDY LANE Neighborhood
Community
21921 (ELKTON) Demographics
MUDDY LANE Monthly Cost
MUDDY LANE Market Data
Based on the last 30 days in this zip code
MUDDY LANE History
| Date | Value | Agent |
|---|---|---|
| 5/24/2026Source: BRIGHT MLS | ACTIVE UNDER CONTRACT |
|
| 5/22/2026Source: BRIGHT MLS | ACTIVE |
|
| 5/16/2026Source: BRIGHT MLS | TEMP OFF MARKET |
|
| 3/28/2026Source: BRIGHT MLS | ACTIVE UNDER CONTRACT |
|
| 3/10/2026Source: BRIGHT MLS | ACTIVE |
|
| 3/10/2026Source: BRIGHT MLS | ACTIVE |
|
| 2/4/2026Source: BRIGHT MLS | ACTIVE UNDER CONTRACT |
|
| 1/27/2026Source: BRIGHT MLS | TEMP OFF MARKET |
|
| 12/17/2025Source: BRIGHT MLS | ACTIVE UNDER CONTRACT |
|
| 12/17/2025Source: BRIGHT MLS | ACTIVE |
|
| 11/19/2025Source: BRIGHT MLS | ACTIVE UNDER CONTRACT |
|
| 10/30/2025Source: BRIGHT MLS | $325,000 -6.9% |
|
| 9/9/2025Source: BRIGHT MLS | $349,000 -11.6% |
|
| 9/8/2025Source: BRIGHT MLS | ACTIVE |
|
| 9/8/2025Source: BRIGHT MLS | $350,000 -6.7% |
|
| 7/28/2025Source: BRIGHT MLS | PENDING |
|
| 7/23/2025Source: BRIGHT MLS | ACTIVE |
|
| 4/23/2025Source: BRIGHT MLS | ACTIVE UNDER CONTRACT |
|
| 4/21/2025Source: BRIGHT MLS | ACTIVE |
|
| 3/21/2025Source: BRIGHT MLS | ACTIVE |
|
| 12/11/2024Source: BRIGHT MLS | ACTIVE UNDER CONTRACT |
|
| 12/3/2024Source: BRIGHT MLS | August 10, 2024 |
|
| 12/3/2024Source: BRIGHT MLS | $450,000 -7.2% |
|
| 12/3/2024Source: BRIGHT MLS | $425,000 -5.6% |
|
| 12/3/2024Source: BRIGHT MLS | $395,000 -7.1% |
|
| 12/3/2024Source: BRIGHT MLS | ACTIVE UNDER CONTRACT |
|
| 12/3/2024Source: BRIGHT MLS | ACTIVE |
|
| 12/3/2024Source: BRIGHT MLS | ACTIVE UNDER CONTRACT |
|
| 12/3/2024Source: BRIGHT MLS | November 16, 2023 |
|
| 12/3/2024Source: BRIGHT MLS | ACTIVE |
|
| 12/3/2024Source: BRIGHT MLS | ACTIVE UNDER CONTRACT |
Contact Information: 4103989200