85 JANINE WAY #DEVONSHIRE Overview
- Time on Site:
- 1420 days
- Visits:
- 267
Welcome to Lexington Point, a tranquil community of new construction homes in the heart of Chester County, PA. Surrounded by picturesque mature trees, the 32 generously sized homesites, each averaging 1/3 acre in size, are the perfect backdrop to create your dream home. This community provides easy access to Route 1 and Route 41, offering a convenient commute for residents. And with downtown Wilmington just a stone's throw away, you'll have access to all the urban amenities you could desire, including fine dining, shopping, and entertainment options. Offering a wide range of cultural and recreational opportunities, there is never a shortage of things to do. Lexington Point offers a variety of customizable floorplans, each with over 10,000 structural and decorative customizations. Looking for more customization? Additional changes are available through our Design Time option. Your Designer will be with you every step of the way to help bring your vision to life. Our quality homes are backed with an industry-leading 20-year warranty structural warranty. Learn more about how Keystone Custom Homes are 80% more efficient than used homes and 50% more efficient than other new homes. The Devonshire is a 4+ bed, 2.5+ bath home featuring an open floorplan, 2 staircases, and many unique customization options. Inside the Foyer, there is a Living Room to one side and Dining Room to the other. In the main living area, the 2-story Family Room opens to the Kitchen with a large eat-in island. The Kitchen also has a walk-in pantry and hall leading to the Study. Private Study near back stairs can be used as an optional 5th bedroom. Upstairs, the spacious Owner's Suite has 2 walk-in closets and a private full bath. Bedrooms 2, 3, & 4 share a hallway bath. The Laundry Room is conveniently located on the same floor as all bedrooms. Oversized 2-car garage included. The Devonshire can be customized to include up to 7 Bedrooms and 8.5 Bathrooms.
85 JANINE WAY #DEVONSHIRE Facts & Features
- Type Single Family
- Sq. ft. 4,016
- Price/Sq.ft. $196
- Lot 0.33 Acres
Details
General
Association/HOA
- Association Amenities: Jog/Walk Path
- Association Fee: $125.00
- Association Fee Frequency: Quarterly
- Association: Yes
- Condo/Coop Association: No
School Information
- Elementary School: PENN LONDON
- Middle Or Junior School: FRED S. ENGLE
- High School: AVON GROVE
Listing Information
- Real Estate Owned: No
- Short Sale: No
Building Information
- Builder Model: Devonshire
- Builder Name: Keystone Custom Homes
- New Construction: Yes
- Pool: No Pool
- Total SQFT: 4016
- Year Built: 2026
Location/Region
- Country: US
- County: CHESTER
- County Or Parish: CHESTER
- MLS Area Major: Franklin Twp (10372)
- Subdivision Name: LEXINGTON POINTE
Parking Information
- Total Parking Spaces: 2
- Type of Parking: Attached Garage,Driveway,Off Street
Tax Information
- Tax Annual Amount: $0.00
- Tax Year: 2026
General Information
- Property Type: Residential
- School District Name: AVON GROVE
- Senior Community: No
- Special Listing Conditions: Standard
- Vacation Rental: No
- Year Assessed: 2026
- Zoning: RESIDENTIAL
Interior
Building Information
- Cooling Fuel: Electric
- Heating Fuel: Propane - Leased
Parking Information
- Garage Features: Inside Access
- Garage Spaces: 2.00
- Garage: Yes
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Full Main Level: 0
- Bathrooms Half: 1
- Bathrooms Half Main Level: 1
- Bathrooms Total: 3
- Bedrooms Total: 4
Building Exterior/Construction
- Structure Type: Detached
Building Interior
- Above Grade Finished Area: 4016
- Above Grade Finished Area Source: Estimated
- Above Grade Finished Area Units: Square Feet
- Central Air: Yes
- Hot Water: Electric
General Information
- Accessibility Features: Other
- Cooling: Central A/C
- Electric: 200+ Amp Service
- Foundation Details: Other
- Levels: 2
- Living Area: 4016
- Living Area Source: Estimated
- Main Level Bathrooms: 1.00
- Main Level Bedrooms: 0
- Rooms Total: 13
Unit Information
- Unit Number: DEVONSHIRE
Room Information
- Room List: Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Study,Laundry,Bathroom 2,Primary Bathroom,Half Bath
Exterior
Lot Information
- Lot Size Acres: 0.33
- Lot Size Source: Estimated
- Lot Size Square Feet: 14374.80
- Lot Size Units: Square Feet
- Water Source: Public
Waterfront/View
- Water Oriented: No
- Water View: No
- Waterfront: No
Building Exterior/Construction
- Architectural Style: Traditional
- Construction Materials: Stick Built, Frame, Other
- Property Attached: No
- Roof: Shingle, Composite
General Information
- Other Structures: Above Grade
- Sewer: Community Septic Tank
- Water Access: No
Room Information
Room: Breakfast Room
- Level: Main
Room: Dining Room
- Level: Main
- Dimensions: 9.10x12.6
- Length: 10
- Width: 13
- Description: -NOT USED-
Room: Family Room
- Level: Main
- Dimensions: 14x15
- Length: 14
- Width: 15
Room: Half Bath
- Level: Main
Room: Kitchen
- Level: Main
Room: Laundry
- Level: Main
Room: Living Room
- Level: Main
Room: Primary Bathroom
- Level: Main
Room: Primary Bedroom
- Level: Main
Room: Study
- Level: Main
Room: Bathroom 2
- Level: Upper 1
Room: Bathroom 3
- Level: Upper 1
Room: Bedroom 2
- Level: Upper 1
- Dimensions: 13.5x11
- Length: 13
- Width: 11
- Description: -NOT USED-
Room: Bedroom 3
- Level: Upper 1
- Dimensions: 10.6x9.10
- Length: 11
- Width: 10
- Description: -NOT USED-
Room: Bedroom 4
- Level: Upper 1
Room: Laundry
- Level: Upper 1
Room: Primary Bathroom
- Level: Upper 1
Room: Primary Bedroom
- Level: Upper 1
85 JANINE WAY #DEVONSHIRE Neighborhood
Community
19390 (WEST GROVE) Demographics
85 JANINE WAY #DEVONSHIRE Monthly Cost
85 JANINE WAY #DEVONSHIRE Market Data
Based on the last 30 days in this zip code
85 JANINE WAY #DEVONSHIRE History
| Date | Value | Agent |
|---|---|---|
| 6/17/2026Source: BRIGHT MLS | $788,486 0.1% |
|
| 6/2/2026Source: BRIGHT MLS | $787,971 0.1% |
|
| 5/19/2026Source: BRIGHT MLS | $787,471 0.1% |
|
| 5/5/2026Source: BRIGHT MLS | $786,956 0.1% |
|
| 4/16/2026Source: BRIGHT MLS | $786,441 0.1% |
|
| 4/2/2026Source: BRIGHT MLS | $785,926 0.1% |
|
| 3/17/2026Source: BRIGHT MLS | $785,411 0.1% |
|
| 3/6/2026Source: BRIGHT MLS | $784,896 0.1% |
|
| 2/17/2026Source: BRIGHT MLS | $784,381 0.1% |
|
| 2/4/2026Source: BRIGHT MLS | $783,866 0.1% |
|
| 1/23/2026Source: BRIGHT MLS | $783,351 0.1% |
|
| 1/9/2026Source: BRIGHT MLS | $782,836 0.1% |
|
| 12/22/2025Source: BRIGHT MLS | $782,321 0.1% |
|
| 12/2/2025Source: BRIGHT MLS | $781,806 0.1% |
|
| 11/21/2025Source: BRIGHT MLS | $781,291 0.1% |
|
| 11/11/2025Source: BRIGHT MLS | $780,776 0.1% |
|
| 10/22/2025Source: BRIGHT MLS | $780,261 0.1% |
|
| 10/2/2025Source: BRIGHT MLS | $779,746 0.1% |
|
| 9/16/2025Source: BRIGHT MLS | $779,231 0.1% |
|
| 9/3/2025Source: BRIGHT MLS | $778,716 0.1% |
|
| 8/19/2025Source: BRIGHT MLS | $778,201 0.1% |
|
| 8/5/2025Source: BRIGHT MLS | $777,686 0.1% |
|
| 7/15/2025Source: BRIGHT MLS | $777,171 0.1% |
|
| 7/2/2025Source: BRIGHT MLS | $776,656 3.2% |
|
| 6/17/2025Source: BRIGHT MLS | $752,856 0.1% |
|
| 6/6/2025Source: BRIGHT MLS | $752,357 0.7% |
|
| 5/20/2025Source: BRIGHT MLS | $747,357 0.7% |
|
| 5/2/2025Source: BRIGHT MLS | $741,857 0.1% |
|
| 4/15/2025Source: BRIGHT MLS | $741,357 0.1% |
|
| 4/1/2025Source: BRIGHT MLS | $740,858 0.1% |
|
| 3/20/2025Source: BRIGHT MLS | $740,358 0.1% |
|
| 3/5/2025Source: BRIGHT MLS | $739,858 0.1% |
|
| 2/20/2025Source: BRIGHT MLS | $739,359 0.1% |
|
| 2/6/2025Source: BRIGHT MLS | $738,859 0.3% |
|
| 1/21/2025Source: BRIGHT MLS | $736,360 0.3% |
|
| 1/7/2025Source: BRIGHT MLS | $733,860 3.4% |
|
| 12/19/2024Source: BRIGHT MLS | $709,986 0.4% |
|
| 12/4/2024Source: BRIGHT MLS | $707,486 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $665,990 -2.2% |
|
| 12/3/2024Source: BRIGHT MLS | $662,486 0.2% |
|
| 12/3/2024Source: BRIGHT MLS | $668,487 0.9% |
|
| 12/3/2024Source: BRIGHT MLS | $674,988 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $675,238 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $675,489 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $675,739 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $675,989 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $676,239 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $676,490 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $676,740 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $676,990 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $677,240 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $677,490 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $677,740 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $677,990 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $678,241 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $678,491 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $680,990 0.4% |
|
| 12/3/2024Source: BRIGHT MLS | $670,991 0.8% |
|
| 12/3/2024Source: BRIGHT MLS | $671,241 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | August 09, 2022 |
|
| 12/3/2024Source: BRIGHT MLS | $677,492 0.9% |
|
| 12/3/2024Source: BRIGHT MLS | $683,492 0.9% |
|
| 12/3/2024Source: BRIGHT MLS | $689,493 0.9% |
|
| 12/3/2024Source: BRIGHT MLS | $695,493 0.9% |
|
| 12/3/2024Source: BRIGHT MLS | $695,993 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $696,492 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $698,992 0.4% |
|
| 12/3/2024Source: BRIGHT MLS | $701,491 0.4% |
|
| 12/3/2024Source: BRIGHT MLS | $701,991 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $702,491 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $702,990 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $703,490 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $703,989 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $704,489 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $704,988 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $705,488 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $705,987 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $706,487 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $706,986 0.1% |
Contact Information: 7179632903