3462 JACOBS FORD WAY Overview
- Time on Site:
- 187 days
- Visits:
- 3
End-unit privacy, open concept, primary suite with spa bath, and a versatile walkout lower level! Built in 2022, this pristine 3-level end-unit townhome is in the highly desirable Parkside subdivision. With 3 bedrooms, 3.5 bathrooms, a one-car attached garage, and a private driveway, this home stands out for both modern functionality and style. Step into a sun-filled main level where large windows and sliding glass doors illuminate an expansive open layout. The dining area is ideally positioned next to the private deck, designed for both indoor-outdoor entertaining and a quiet morning coffee. The kitchen is a modern standout, offering tall white cabinetry, stainless steel appliances, quartz countertops, and a wide island with seating that transitions smoothly into the dining and living spaces. Upstairs, wide hallways lead to well-appointed bedrooms, each with walk-in closets. The primary suite is a true retreat, offering a private bathroom with dual vanities, a large walk-in shower, and an oversized closet. The fully finished walkout basement adds exceptional versatility, complete with a full bathroom, exterior entrance, and direct access to the garage. Ideal for a guest suite, home office, or recreation space, this level enhances the home's livability. This home provides easy access to DC, Baltimore, and Annapolis, with major commuter routes including I-295, Route 175, and Route 32 nearby. Fort Meade, NSA, and the Odenton MARC Station are just minutes away. Stylish, spacious, and truly move-in ready, this Parkside townhome offers modern living in an unbeatable location. Some images may reflect virtual staging or digital editing, including removal of personal property, to help showcase the home.
3462 JACOBS FORD WAY Facts & Features
- Type Townhouse
- Sq. ft. 1,920
- Price/Sq.ft. $255
- Lot 0.04 Acres
Details
General
Association/HOA
- Association Amenities: Bike Trail, Community Center, Fitness Center, Jog/Walk Path, Pool - Outdoor
- Association Fee: $101.00
- Association Fee Frequency: Monthly
- Association Fee Includes: Common Area Maintenance, Lawn Maintenance, Pool(s), Recreation Facility
- Association Name: PARKSIDE RESIDENTIAL HOA
- Association: Yes
- Condo/Coop Association: No
School Information
- Elementary School: PERSHING HILL
- High School: MEADE
Listing Information
- Real Estate Owned: No
- Short Sale: No
Building Information
- New Construction: No
- Pool: Yes - Community
- Total SQFT: 1920
- Year Built: 2022
Location/Region
- Country: US
- County: ANNE ARUNDEL
- County Or Parish: ANNE ARUNDEL
- In City Limits: No
- Subdivision Name: PARKSIDE
Parking Information
- Total Parking Spaces: 2
- Type of Parking: Attached Garage,Driveway,On Street
Tax Information
- County Tax: 4270.00
- County Tax Payment Frequency: Annually
- Tax Annual Amount: $4,696.00
- Tax Assessed Value: 392100.00
- Tax Year: 2025
General Information
- Property Type: Residential
- School District Name: ANNE ARUNDEL COUNTY PUBLIC SCHOOLS
- Senior Community: No
- Special Listing Conditions: Standard
- Vacation Rental: No
- Year Assessed: 2025
- Zoning: D-R
Interior
Building Information
- Cooling Fuel: Electric
- Heating Fuel: Natural Gas
Parking Information
- Garage Features: Garage Door Opener,Garage - Rear Entry,Inside Access
- Garage Spaces: 1.00
- Garage: Yes
Beds/Baths
- Bathrooms Full: 3
- Bathrooms Half: 1
- Bathrooms Half Main Level: 1
- Bathrooms Total: 4
- Bedrooms Total: 3
Building Exterior/Construction
- Structure Type: End of Row/Townhouse
Building Interior
- Above Grade Finished Area: 1920
- Above Grade Finished Area Source: Estimated
- Above Grade Finished Area Units: Square Feet
- Central Air: Yes
- Hot Water: Electric
General Information
- Accessibility Features: None
- Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stove, Washer
- Cooling: Central A/C
- Fireplace: No
- Foundation Details: Permanent
- Interior Features: Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Walk-in Closet(s), Window Treatments
- Levels: 3
- Living Area: 1920
- Living Area Source: Estimated
- Main Level Bathrooms: 1.00
- Window Features: Screens
Exterior
Parking Information
- Parking Features: Asphalt Driveway
Lot Information
- Lot Size Source: Assessor
- Lot Size Square Feet: 1680.00
- Lot Size Units: Square Feet
- Water Source: Public
Waterfront/View
- Water Oriented: No
- Water View: No
- Waterfront: No
Building Exterior/Construction
- Architectural Style: Traditional
- Construction Materials: Brick, Mixed, Vinyl Siding
General Information
- Other Structures: Above Grade,Below Grade
- Sewer: Public Sewer
- Water Access: No
3462 JACOBS FORD WAY Neighborhood
Community
21076 (HANOVER) Demographics
3462 JACOBS FORD WAY Monthly Cost
3462 JACOBS FORD WAY Market Data
Based on the last 30 days in this zip code
3462 JACOBS FORD WAY History
| Date | Value | Agent |
|---|---|---|
| 6/16/2026Source: BRIGHT MLS | $490,500 -0.9% |
|
| 6/16/2026Source: BRIGHT MLS | $494,920 -0.0% |
|
| 6/15/2026Source: BRIGHT MLS | $494,921 -0.0% |
|
| 6/14/2026Source: BRIGHT MLS | $494,922 -0.0% |
|
| 6/13/2026Source: BRIGHT MLS | $494,923 -0.0% |
|
| 6/12/2026Source: BRIGHT MLS | $494,924 -0.0% |
|
| 6/11/2026Source: BRIGHT MLS | $494,925 -0.0% |
|
| 6/10/2026Source: BRIGHT MLS | $494,926 -0.0% |
|
| 6/9/2026Source: BRIGHT MLS | $494,927 -0.0% |
|
| 6/8/2026Source: BRIGHT MLS | $494,928 -0.0% |
|
| 6/7/2026Source: BRIGHT MLS | $494,929 -0.0% |
|
| 6/6/2026Source: BRIGHT MLS | $494,930 -0.0% |
|
| 6/5/2026Source: BRIGHT MLS | $494,931 -0.0% |
|
| 6/4/2026Source: BRIGHT MLS | $494,932 -0.0% |
|
| 6/3/2026Source: BRIGHT MLS | $494,933 -0.0% |
|
| 6/2/2026Source: BRIGHT MLS | $494,934 -0.0% |
|
| 6/1/2026Source: BRIGHT MLS | $494,935 -0.0% |
|
| 5/31/2026Source: BRIGHT MLS | $494,936 -0.0% |
|
| 5/30/2026Source: BRIGHT MLS | $494,937 -0.0% |
|
| 5/29/2026Source: BRIGHT MLS | $494,938 -0.0% |
|
| 5/28/2026Source: BRIGHT MLS | $494,939 -0.0% |
|
| 5/27/2026Source: BRIGHT MLS | $494,940 -0.0% |
|
| 5/26/2026Source: BRIGHT MLS | $494,941 -0.0% |
|
| 5/24/2026Source: BRIGHT MLS | $494,942 -0.0% |
|
| 5/23/2026Source: BRIGHT MLS | $494,943 -0.0% |
|
| 5/22/2026Source: BRIGHT MLS | $494,944 -0.0% |
|
| 5/21/2026Source: BRIGHT MLS | $494,945 -0.0% |
|
| 5/20/2026Source: BRIGHT MLS | $494,946 -0.0% |
|
| 5/19/2026Source: BRIGHT MLS | $494,947 -0.0% |
|
| 5/18/2026Source: BRIGHT MLS | $494,948 -0.0% |
|
| 5/17/2026Source: BRIGHT MLS | $494,949 -0.0% |
|
| 5/16/2026Source: BRIGHT MLS | $494,950 -0.0% |
|
| 5/15/2026Source: BRIGHT MLS | $494,951 -0.0% |
|
| 5/14/2026Source: BRIGHT MLS | $494,952 -0.0% |
|
| 5/13/2026Source: BRIGHT MLS | $494,953 -0.0% |
|
| 5/12/2026Source: BRIGHT MLS | $494,954 -0.0% |
|
| 5/11/2026Source: BRIGHT MLS | $494,955 -0.0% |
|
| 5/10/2026Source: BRIGHT MLS | $494,956 -0.0% |
|
| 5/9/2026Source: BRIGHT MLS | $494,957 -0.0% |
|
| 5/8/2026Source: BRIGHT MLS | $494,958 -0.0% |
|
| 5/7/2026Source: BRIGHT MLS | $494,959 -0.0% |
|
| 5/6/2026Source: BRIGHT MLS | $494,960 -0.0% |
|
| 5/5/2026Source: BRIGHT MLS | $494,961 -0.0% |
|
| 5/4/2026Source: BRIGHT MLS | $494,962 -0.0% |
|
| 5/3/2026Source: BRIGHT MLS | $494,963 -0.0% |
|
| 5/2/2026Source: BRIGHT MLS | $494,964 -0.0% |
|
| 5/1/2026Source: BRIGHT MLS | $494,965 -0.0% |
|
| 4/30/2026Source: BRIGHT MLS | $494,966 -0.0% |
|
| 4/29/2026Source: BRIGHT MLS | $494,967 -0.0% |
|
| 4/28/2026Source: BRIGHT MLS | $494,968 -0.0% |
|
| 4/27/2026Source: BRIGHT MLS | $494,969 -0.0% |
|
| 4/26/2026Source: BRIGHT MLS | $494,970 -0.0% |
|
| 4/25/2026Source: BRIGHT MLS | $494,971 -0.0% |
|
| 4/24/2026Source: BRIGHT MLS | $494,972 -0.0% |
|
| 4/23/2026Source: BRIGHT MLS | $494,973 -0.0% |
|
| 4/22/2026Source: BRIGHT MLS | $494,974 -0.0% |
|
| 4/21/2026Source: BRIGHT MLS | $494,975 -0.0% |
|
| 4/20/2026Source: BRIGHT MLS | $494,976 -0.0% |
|
| 4/19/2026Source: BRIGHT MLS | $494,977 -0.0% |
|
| 4/18/2026Source: BRIGHT MLS | $494,978 -0.0% |
|
| 4/17/2026Source: BRIGHT MLS | $494,979 -0.0% |
|
| 4/16/2026Source: BRIGHT MLS | $494,980 -0.0% |
|
| 4/15/2026Source: BRIGHT MLS | $494,981 -0.0% |
|
| 4/14/2026Source: BRIGHT MLS | $494,982 -0.0% |
|
| 4/14/2026Source: BRIGHT MLS | $494,983 0.0% |
|
| 4/12/2026Source: BRIGHT MLS | $494,982 -0.0% |
|
| 4/11/2026Source: BRIGHT MLS | $494,983 -0.0% |
|
| 4/10/2026Source: BRIGHT MLS | $494,984 -0.0% |
|
| 4/9/2026Source: BRIGHT MLS | $494,985 -0.0% |
|
| 4/8/2026Source: BRIGHT MLS | $494,986 -0.0% |
|
| 4/7/2026Source: BRIGHT MLS | $494,987 -0.0% |
|
| 4/6/2026Source: BRIGHT MLS | $494,988 -0.0% |
|
| 4/5/2026Source: BRIGHT MLS | $494,989 -0.0% |
|
| 4/4/2026Source: BRIGHT MLS | $494,990 -0.0% |
|
| 4/3/2026Source: BRIGHT MLS | $494,991 -0.0% |
|
| 4/2/2026Source: BRIGHT MLS | $494,992 -0.0% |
|
| 4/1/2026Source: BRIGHT MLS | $494,993 -0.0% |
|
| 3/31/2026Source: BRIGHT MLS | $494,994 -0.0% |
|
| 3/30/2026Source: BRIGHT MLS | $494,995 -0.0% |
|
| 3/29/2026Source: BRIGHT MLS | $494,996 -0.0% |
|
| 3/28/2026Source: BRIGHT MLS | $494,997 -0.0% |
|
| 3/27/2026Source: BRIGHT MLS | $494,998 -0.0% |
|
| 3/26/2026Source: BRIGHT MLS | $494,999 -0.0% |
|
| 3/25/2026Source: BRIGHT MLS | $495,000 -1.0% |
|
| 3/23/2026Source: BRIGHT MLS | $499,864 -0.0% |
|
| 3/22/2026Source: BRIGHT MLS | $499,865 -0.0% |
|
| 3/21/2026Source: BRIGHT MLS | $499,866 -0.0% |
|
| 3/20/2026Source: BRIGHT MLS | $499,867 -0.0% |
|
| 3/19/2026Source: BRIGHT MLS | $499,868 -0.0% |
|
| 3/18/2026Source: BRIGHT MLS | $499,869 -0.0% |
|
| 3/17/2026Source: BRIGHT MLS | $499,870 -0.0% |
|
| 3/16/2026Source: BRIGHT MLS | $499,871 -0.0% |
|
| 3/14/2026Source: BRIGHT MLS | $499,872 -0.0% |
|
| 3/14/2026Source: BRIGHT MLS | $499,873 -0.0% |
|
| 3/13/2026Source: BRIGHT MLS | $499,874 -0.0% |
|
| 3/12/2026Source: BRIGHT MLS | $499,875 -0.0% |
|
| 3/11/2026Source: BRIGHT MLS | $499,876 -0.0% |
|
| 3/10/2026Source: BRIGHT MLS | $499,877 -0.0% |
|
| 3/8/2026Source: BRIGHT MLS | $499,878 -0.0% |
|
| 3/7/2026Source: BRIGHT MLS | $499,879 -0.0% |
|
| 3/6/2026Source: BRIGHT MLS | $499,880 -0.0% |
|
| 3/5/2026Source: BRIGHT MLS | $499,881 -0.0% |
|
| 3/4/2026Source: BRIGHT MLS | $499,882 -0.0% |
|
| 3/3/2026Source: BRIGHT MLS | $499,883 -0.0% |
|
| 3/2/2026Source: BRIGHT MLS | $499,884 -0.0% |
|
| 3/1/2026Source: BRIGHT MLS | $499,885 -0.0% |
|
| 2/28/2026Source: BRIGHT MLS | $499,886 -0.0% |
|
| 2/27/2026Source: BRIGHT MLS | $499,887 -0.0% |
|
| 2/26/2026Source: BRIGHT MLS | $499,888 0.0% |
|
| 2/25/2026Source: BRIGHT MLS | $499,887 -0.0% |
|
| 2/24/2026Source: BRIGHT MLS | $499,888 -0.0% |
|
| 2/23/2026Source: BRIGHT MLS | $499,889 -0.0% |
|
| 2/22/2026Source: BRIGHT MLS | $499,890 -0.0% |
|
| 2/21/2026Source: BRIGHT MLS | $499,891 -0.0% |
|
| 2/20/2026Source: BRIGHT MLS | $499,892 -0.0% |
|
| 2/19/2026Source: BRIGHT MLS | $499,893 -0.0% |
|
| 2/18/2026Source: BRIGHT MLS | $499,894 -0.0% |
|
| 2/17/2026Source: BRIGHT MLS | $499,895 -0.0% |
|
| 2/16/2026Source: BRIGHT MLS | $499,896 -0.0% |
|
| 2/14/2026Source: BRIGHT MLS | $499,897 -0.0% |
|
| 2/13/2026Source: BRIGHT MLS | $499,898 -0.0% |
|
| 2/12/2026Source: BRIGHT MLS | $499,899 -0.0% |
|
| 1/13/2026Source: BRIGHT MLS | ACTIVE |
|
| 12/24/2025Source: BRIGHT MLS | December 24, 2025 |
|
| 12/3/2024Source: BRIGHT MLS | August 08, 2022 |
Contact Information: [email protected] - 8333357433